Product Details:
Engine Type | 4 stroke |
Color | Metallic Matt Fibroin Gray |
Fuel System | good |
Starter System | Efficient |
Fuel Tank Capacity | Good |
Battery Power | normal |
Size | Standard |
Engine | |
Engine Type: | 4-Cycle, 1-Cylinder, Air cooled |
Valve System: | SOHC, 2 Valve |
Displacement: | 124 cm3 |
Bore x Stroke: | 52.5 x 57.4 mm |
Engine output: | 8.7ps @ 7000rpm |
Torque: | 10.2N-m @ 5000rpm |
Fuel System: | Carburettor |
Starter System: | Kick and Electric |
Transmission Type: | CVT |
Dimensions & Weight | |
Overall Length: | 1,870 mm |
Overall Width: | 655 mm |
Overall Height: | 1,160 mm |
Wheelbase: | 1,265 mm |
Ground Clearance: | 160 mm |
Seat Height: | 780 mm |
Curb Mass: | 102 kg |
Wheels: | Steel/Alloy |
Fuel Tank: | 5.6 L |
Brakes | |
Front: | Drum/Disc |
Rear: | Drum |
Tyre Size | |
Front: | 90/90 - 12 - Tubeless |
Rear: | 90/100 - 10 - Tubeless |
Suspension | |
Front: | Telescopic |
Rear: | Swing arm |
Electrical | |
Battery: | Maintenance Free 12V, 3Ah |
Headlight: | 12V 35/35W |
Product Details:
Engine Type | 4 stroke |
Color | Pearl Mirage White |
Brand | Honda |
Fuel System | Normal |
Starter System | Self |
Fuel Tank Capacity | Good |
Size | Standard |
Engine | |
Type: | 4 Stroke, Single Cylinder, OHC |
Displacement: | 124 cm3 |
Max. Power: | 6.4 Kw@7000rpm (8.58hp@7,000rpm) |
Max. Torque: | 9.8Nm@5000rpm (1.0kg-m@5,000rpm) |
Transmission: | CVT |
Starter System: | Self & Kick |
Dimensions | |
Length: | 1,780mm |
Width: | 650mm |
Height: | 1,140mm |
Wheel Base: | 1,250mm |
Ground Clearance: | 160mm |
Seat Height: | 780mm |
Kerb Weight: | 110kg |
Brakes | |
Front: | Drum (120mm) |
Rear: | Drum (120mm) |
Tyre Size | |
Front: | 90/100-10 (Tubeless) |
Rear: | 90/100-10 (Tubeless) |
Suspension | |
Front: | Telescopic, Coil Spring, Oil Damped |
Rear: | Swing Arm Type, Coil Spring, Oil Damped |
Electrical | |
Battery: | 12V, 3Ah Maintenance Free |
Headlamp: | 12V 35/35w |
Fuel Tank | |
Fuel Tank Capacity: | 6.0L |
Underseat Space: | 20L |
Engine | |
Type: | 4-stroke, 1-cylinder, air-cooled, SOHC, 2 valve |
Displacement: | 112.8 cm3 |
Max. Power: | 6.3 KW@7,500rpm (8.4 hp@7,500rpm) |
Max. Torque: | 8.8Nm@6,500rpm |
Transmission: | CVT |
Starter System: | Self & Kick |
Dimensions | |
Length: | 1,805 mm |
Width: | 655 mm |
Height: | 1,120 mm |
Wheel Base: | 1,250 mm |
Ground Clearance: | 160 mm |
Seat Height: | 765 mm |
Kerb Weight: | 98 kg |
Brakes | |
Front Drum | (120 mm) |
Rear Drum | (120 mm) |
Tyre Size | |
Front | 90/100-10 Tubeless |
Rear | 90/100-10 Tubeless |
Suspension | |
Front: | Telescopic, Coil Spring, Oil Damped |
Rear: | Swing Arm Type, Coil Spring, Oil Damped |
Electrical | |
Battery: | Maintenance Free 12V,3Ah |
Headlamp: | 12V 35/35W |
Fuel Tank | |
Fuel Tank Capacity: | 5.2 L |