Product Details:
Vehicle Model | bajaj |
Model Name/Number | pulsar |
Brand | bajaj |
Engine Type | 5 stroke |
Color | Black |
Insurance Type | normal |
Manufacturing Year | 1 |
Powered by a Bajaj Pulsar 220cc DTS-i engine delivering 21bhp of power and a healthy 19Nm torque, the Pulsar 220F is one of the fastest accelerating bikes in its class. Standard features on the model includes a telescopic front and a 5-step adjustable, nitrox rear suspension, front and rear disc brakes and broad 120-section rear tyre.
Features:
Technical Specifications :
Engine | |
Type | 4-stroke, DTS-i, air Cooled, single cylinder |
Displacement | 220 cc |
Max. Power | 21.04@ 8500 (Ps @ RPM) |
Max. Torque | 19.12 @ 7000 (Nm @ RPM) |
Suspension | |
Front | Telescopic, with anti-friction bush |
Rear | 5 way adjustable, Nitrox shock absorber |
Brakes | |
Front | 260 mm Disc |
Rear | 230 mm Disc |
Tyre | |
Front | 90/90X17-Tubeless |
Rear | 12/80X17-Tubeless |
Fuel Tank | |
Total liters (reserve, usable) | 15 liters (3.2 liters reserve, 2.2 usable) |
Electricals | |
System | 12 V Full DC |
Head lamp (Low/High Beam-Watts) | Low – Projector 55w High – Ellipsodial lamp 55w |
Dimensions | |
Length (mm) | 2035 |
Width (mm) | 750 |
Height (mm) | 1165 |
Ground clearance (mm) | 150 |
Wheelbase (mm) | 1350 |
Kerb Weight (kg) | 150 |
Product Details:
Vehicle Model | Bajaj Pulsar 180cc Bike |
Model Name/Number | Bajaj Pulsar 180cc Bike |
Brand | Bajaj |
Engine Type | 178.6 CC |
Color | Red |
Max. Power | 16.78 bhp @ 8500 rpm Mileage |
We offer Bajaj Pulsar 180cc which is one of the high performance bikes by bajaj motorcycles. This bike is featured with very high performance specifications which lead to a comfort ride in all terrain.
Technical Specification:
Engine | |
Type | 4-stroke, dts-i, air cooled |
Displacement | 178. 6 cc |
Max. Power | 17. 02, 8500 (ps, rpm) |
Max. Torque | 14. 22, 6500 (nm, rpm) |
Suspension | |
Front | telescopic, 130 mm stroke |
Rear | triple rated spring, 5 way adjustable with 101 mm travel nitrox shock absorber |
Brakes | |
Front | 260 mm disc |
Rear | 130 mm drum |
Tyre | |
Front | 90/90 x 17 - tubeless |
Rear | 120/80 x 17 - tubeless |
Fuel Tank | |
Total Litres (reserve, usable) | 15 liters (3. 2 liters reserve, 2 liters usable) |
Electrical | |
System | 12 v full dc |
Headlamp (low/high beam- watts) | 35/35 w with 2 pilot lamps |
Dimensions | |
Wheelbase | 1345 (mm) |
Kerb Weight | 147 kg. |
Product Details:
Vehicle Model | Bajaj Pulsar 135cc LS Motorcycle |
Model Name/Number | Bajaj Pulsar 135cc LS Motorcycle |
Brand | Bajaj |
Color | Blue |
Max. Power | 13.37 bhp @ 9000 rpm |
Max. Torque | 11.4 Nm @ 7500 rpm |
Kerb Weight | 121 kg |
Bajaj Pulsar 135cc LS is one of the most popular motorbikes manufactured by Bajaj. This motorcycle is offered by us in its original configuration and parts. Being an authorized dealer of this motorcycle, we give prime importance to sustain its originality in all aspects.
Features:
Technical Specifications:
Engine | |
Type | 4-stroke, Air Cooled, 4-Valve, Single cylinder, SOCH, DTS-I. |
Displacement | 134.66 CC |
Valve per Cylinder | 4 |
Max. Power | 13.5, 9000 (PS, RPM) |
Max. Torque | 11.4, 7500 (NM, RPM) |
Starting | Kick, Self start |
Suspension | |
Front | Telescopic Front fork with anti friction bush, (stroke130) |
Rear | Nitrox Assisted,Triple rated spring |
Brakes | |
Front | 240 mm Disc |
Rear | 130 mm Drum |
Tyre | |
Front | Tube type unidirectional 2.75x17” |
Rear | Tube type unidirectional 100/90x17” |
Fuel Tank | |
Total Litres (Reserve, Usable) | 8litres (2.5 litres reserve, 1.6 litres usable) |
Electricals | |
System | 12 V Full DC |
Headlamp (Low/High Beam- Watts) | 35/35 W with 2 pilot lamps |
Dimensions | |
Wheelbase | 1325 mm |
Ground Clearance | 170 mm |
Kerb Weight | 122 Kg |
Key Feature | |
Auto Choke | Yes |
Clip on Handle Bar | Yes |
Speedometer | Digital |
Tachometer | Digital type with analog display |
Fuel Gauge | Digital |
Tripmeter | Digital |
Wheel Type | Alloy. |
Product Details:
Vehicle Model | Bajaj Discover 125cc |
Model Name/Number | Bajaj Discover 125cc |
Brand | Bajaj |
Color | Black |
Displacement | 124.5 cc |
Kerb Weight | 121 kg |
Alloy Wheels
Electric Start
Drum Brake
Engine | |
Type | DTS-i, 4-stroke, Natural air cooled |
Displacement | 124.6cc |
Max Net Power | 11 ps @ 8000 rpm |
Max Net Torque | 10.8 nm @ 5500 rpm |
Max Speed | 100 Kmph |
Gears | 5 Gears, All down |
Suspension | |
Front | Telescopic, 130 mm fork travel |
Rear | Nitrox Gas filled, 110 ,mm rear wheel travel |
Brakes | |
Front | 220 mm Disc / 130 mm Drum |
Rear | 130 mm Drum |
Tyres & Wheels | |
Front | 2.75 x 17” |
Rear | 3.00 x 17” |
Wheels | Aluminium Allow Die Cast |
Fuel Tank | |
Capacity | 8 liters full |
Reserve | 2.3 liters, usable reserve 1.2 ltrs |
Dimension & Weight | |
Wheelbase | 1305 mm |
Ground Clearance | 165 mm |
Kerb Weight | 118.5 Kg. |
Electrical | |
Battery | Maintenance-Free, 12V (DC), 5 Ah |
Headlamp | 12 V, 35/35 W |
Tail lamp | LED Type |
Product Details:
Vehicle Model | Bajaj Dominar 400CC |
Model Name/Number | Bajaj Dominar 400CC |
Brand | Bajaj |
Engine Type | 373.3 CC |
Color | Black |
Max. Power | 34.50 bhp @ 8000 rpm |
Engine | |
Type: | Triple spark 4-valve DTS-i engine, closed fuel injection, liquid cooled |
Displacement (cc): | 373.3 |
Max power (PS @ RPM): | 35 @ 8000 |
Max torque (Nm @ RPM): | 35 @ 6500 |
Clutch: | Slipper clutch |
Gearbox: | 6 speed |
Chassis & Suspension | |
Frame: | Beam type perimeter frame |
Front suspension: | Telescopic, 43mm forks |
Rear suspension: | Multi-step adjustable mono shock |
Brakes & Tyres | |
Brakes front* (mm): | Twin-channel ABS, 320 dia disc |
Brakes rear* (mm): | Twin-channel ABS, 230 dia disc |
Tyres front: | 110/70-17 Radial |
Tyres rear: | 150/60-17 Radial |
*Only disc brake version also available | |
Dimensions | |
L X W X H (mm): | 2156 X 813 X 1112 |
Wheelbase (mm): | 1453 |
Ground clearance (mm): | 157 |
Kerb weight (kg): | 182 |
Fuel capacity (ltr): | 13 |
Electricals | |
Battery: | 12V, 8Ah VRLA |
Headlamp: | Full LED with Auto Headlamp On (AHO) |
Product Details:
Vehicle Model | Bajaj Pulsar 200NS |
Model Name/Number | Bajaj Pulsar 200NS |
Brand | Bajaj |
Color | Black |
Fuel Tank Capacity | 12 L |
Kerb Weight | 152 to 154 kg |
Engine | |
Type: | 4 - stroke, SOHC - 4V - Liquid Cooled, single cylinder, BSIV compliant |
Displacement(cc): | 199.5 cc |
Max power(PS @ RPM): | 23.5 @ 9500 |
Max torque(Nm @RPM): | 18.3 @ 8000 |
Suspensions | |
Front: | Telescopic with Anti-friction Bush |
Rear: | Nitrox mono shock absorber with Canister |
Brakes And Tyres | |
Brakes Front: | 280mm Disc |
Brakes Rear: | 230mm Disc |
Tyres Front: | 100/80-17" 52 P Tubeless |
Tyres Rear: | 130/70-17" 62 P Tubeless |
Dimensions | |
Length (mm): | 2017 |
Width (mm): | 804 |
Height (mm): | 1075 |
Ground clearance (mm): | 167 |
Wheelbase (mm): | 1363 |
Kerb weight (kg): | 152 |
Total litres: | 12 |
Electricals | |
System: | 12V Full DC MF |
Headlamp: | H4 Blue Tinge (12V 55/60W) |
Product Details:
Vehicle Model | Bajaj Pulsar 150cc Motorcycle |
Model Name/Number | Bajaj Pulsar 150cc Motorcycle |
Brand | Bajaj |
Engine Type | 149.0 CC |
Color | Black |
Max. Power | 13.80 bhp @ 8000 rpm |
We deal in Bajaj Pulsar 150cc which is one of the largest selling motorcycle in India. The bike is well accepted for its high performance, well build, fuel efficiency in all road conditions.
Features:
Technical specifications:
Engine | |
Type | 4-stroke, DTS-I, air cooled |
Displacement | 149.01CC |
Max. Power (PS, RPM) | 15.06 PS, 9000 RPM |
Max. Torque (NM, RPM) | 12.5 NM, 6500 RPM |
Suspension | |
Front | Telescopic, 135 mm stroke |
Rear | Triple rated spring, 5 way adjustable with 105 mm travel Nitrox shock absorber |
Brakes | |
Front | 240 mm Disc |
Rear | 130 mm Drum |
Tyre | |
Front | 90/90 x 17 - Tube |
Rear | 100/90 x 17 - Tube |
Fuel Tank | |
Total litres (reserve, usable) | 15 litres (3.2 litres reserve, 2 litres usable) |
Electricals | |
System | 12 V Full DC |
Headlamp (Low/High Beam- Watts) | 35/35 W with 2 pilot lamps |
Dimensions | |
Wheelbase | 1320 (mm) |
Kerb Weight | 143 Kg. |
Product Details:
Vehicle Model | Bajaj Platina |
Model Name/Number | Bajaj Platina |
Brand | Bajaj |
Color | Black |
Fuel Tank Capacity | 11.5 L |
Kerb Weight | 111 kg |
Platina is one of the largest selling bikes in the economy segment. Powered by the latest bajaj technology this bike is suitable for riding in all road conditions. The bike has a marvelous economy and suits the Indian pockets to a great extent.
Technical specifications:
Engine | |
Type | 4 stroke dts-si, natural air cooled |
Displacement | 99. 27cc |
Max Power | 6. 03kw (8. 2bhp), 7500rpm |
Max Torque | 8. 05 nm, 4500rpm |
Ignition Type | digital CDI & trics iii |
Transmission Type | constant mesh type |
Suspension | |
Front | hydraulic, telescopic type, 125mm travel |
Rear | hydraulic, ‘sns’ type, 100mm travel |
Tyre | |
Front | 2. 75, 17", 41 p |
Rear | 3. 00, 17", 50 p |
Fuel Tank | |
Fuel Tank Capacity | 13. 0 l (reserve : 2 l) |
Electrical | |
System | 12v ac+dc |
Headlamp | 12v, 35w/35w (hs1) |
Horn | single,12v DC |
Dimensions | |
Length | 1990 mm |
Width | 770 mm |
Height | 1090 mm |
Wheel Base | 1275 mm |
Kerb Weight | 113 kg. |
Product Details:
Vehicle Model | Bajaj Avenger Cruise 220 Desert Gold Edition |
Model Name/Number | Bajaj Avenger Cruise 220 Desert Gold Edition |
Brand | Bajaj |
Color | Gold |
Insurance Type | Yes |
I deal | in new only |
Engine | |
Type: | Twin Spark, 2 valve, DTS-i Engine Oil cooled |
Displacement (cc): | 220 |
Max Power (PS@RPM): | 19.03 @ 8400 |
Max Torque (Nm@RPM): | 17.5 @ 7000 |
Suspension | |
Front: | Telescopic with anti friction bush |
Rear: | Twin shock absorber |
Brakes | |
Front: | 260mm disc |
Rear: | 130mm drum |
Tyres | |
Front: | 90/90-17" 49P |
Rear: | 130/90-15" 66P |
Fuel Tank | |
Total Litres: | 14 |
(Reserve): | 3.4 |
Electricals | |
System: | 12V,9Ah,MF |
Headlamp: | 55/60W |
Dimensions | |
Length(mm): | 2177 |
Width(mm): | 806 |
Height(mm): | 1142 |
Ground clearance(mm): | 169 |
Wheelbase(mm): | 1490 |
Kerb weight(kg): | 155 |
Style | |
Handlebar: | Highway comfort |
Pillion Backrest: | Cushioned |
Wheels: | Classic spoke |
Colors: | Divine Black,Desert GOLD |
Product Details:
Vehicle Model | Bajaj Avenger Cruise 220 |
Model Name/Number | Bajaj Avenger Cruise 220 |
Brand | Bajaj |
Color | Red |
Fuel Tank Capacity | 13 L |
Kerb Weight | 159 kg |
Engine | |
Type: | Twin Spark, 2 valve, DTS-i Engine Oil cooled |
Displacement (cc): | 220 |
Max Power (PS@RPM): | 19.03 @ 8400 |
Max Torque (Nm@RPM): | 17.5 @ 7000 |
Suspension | |
Front: | Telescopic with anti friction bush |
Rear: | Twin shock absorber |
Brakes | |
Front: | 260mm disc |
Rear: 1 | 30mm drum |
Tyres | |
Front: | 90/90-17" 49P |
Rear: | 130/90-15" 66P |
Fuel Tank | |
Total Litres: | 14 |
(Reserve): | 3.4 |
Electricals | |
System: | 12V,9Ah,MF |
Headlamp: | 55/60W |
Dimensions | |
Length(mm): | 2177 |
Width(mm): | 806 |
Height(mm): | 1142 |
Ground clearance(mm): | 169 |
Wheelbase(mm): | 1490 |
Kerb weight(kg): | 155 |
Style | |
Handlebar: | Highway comfort |
Pillion Backrest: | Cushioned |
Wheels: | Classic spoke |
Colors: | Divine Black,Desert GOLD |
Product Details:
Vehicle Model | Bajaj Avenger Street 220 |
Model Name/Number | Bajaj Avenger Street 220 |
Brand | Bajaj |
Fuel Tank Capacity | 13 L |
Kerb Weight | 155 kg |
Fuel economy | 45 km/l |
Engine | |
Type: | Twin Spark, 2 valve, DTS-i Engine Oil cooled |
Displacement (cc): | 220 |
Max Power (PS@RPM): | 19.03 @ 8400 |
Max Torque (Nm@RPM): | 17.5 @ 7000 |
Suspension | |
Front: | Telescopic with anti friction bush |
Rear: | Twin shock absorber |
Brakes | |
Front: | 260mm disc |
Rear: | 130mm drum |
Tyres | |
Front: | 90/90-17" 49P |
Rear: | 130/90-15" 66P |
Fuel Tank | |
Total Litres: | 14 |
(Reserve): | 3.4 |
Electricals | |
System: | 12V,9Ah,MF |
Headlamp: | 55/60W |
Dimensions | |
Length(mm): | 2177 |
Width(mm): | 801 |
Height(mm): | 1070 |
Ground clearance(mm): | 169 |
Wheelbase(mm): | 1490 |
Kerb weight(kg): | 150 |
Style | |
Handlebar: | Street control |
Pillion Backrest: | Sporty |
Wheels: | Black Alloys |
Colors: | Matte Black,Matte Wild Green |
Product Details:
Vehicle Model | Bajaj Avenger Street 150 |
Model Name/Number | Bajaj Avenger Street 150 |
Brand | Bajaj |
Color | Maroon |
Max. Power | 14.54 PS |
I Deal | In new only |
Engine | |
Type: | Twin Spark, 2 valve, DTS-i Engine Air cooled |
Displacement (cc): | 150 |
Max Power (PS@RPM): | 14.54 @ 9000 |
Max Torque (Nm@RPM): | 12.5 @ 6500 |
Suspension | |
Front: | Telescopic with anti friction bush |
Rear: | Twin shock absorber |
Brakes | |
Front: | 240mm disc |
Rear: | 130mm drum |
Tyres | |
Front: | 90/90-17" 49P |
Rear: | 130/90-15" 66P |
Fuel Tank | |
Total Litres: | 14 |
(Reserve): | 3.4 |
Electricals | |
System: | 12V,4Ah,VRLA |
Headlamp: | 55/60W |
Dimensions | |
Length(mm): | 2177 |
Width(mm): | 801 |
Height(mm): | 1070 |
Ground clearance(mm): | 169 |
Wheelbase(mm): | 1480 |
Kerb weight(kg): | 148 |
Style | |
Handlebar: | Street control |
Pillion Backrest: | Sporty |
Wheels: | Black Alloys |
Colors: | Midnight Blue,Cosmic Red |