Body | Dimensions |
Length | 1805 mm |
Width | 748 mm |
Height | 1039 mm |
Wheel base | 1286 mm |
Ground clearance | 156 mm |
Seat Height | 765 mm |
Kerb weight | 101 kg |
Fuel Tank Capacity | 3.8 L |
Engine | |
TypeFour Stroke, | SI Engine |
Displacement | 109.19 cc |
Max net power | 5.84 kW @ 7000 rpm |
Max net torque | 8.96 Nm @ 5500 rpm |
Bore | 50.0mm |
Stroke | 55.6 mm |
Compression ratio | 9.5 :1 |
Air filter type | Viscous Paper Filter |
Starting method | Self and Kick |
Transmission | |
Type | Automatic (V-matic) |
Max Speed | 81 km/h |
Tyres & brakes | |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Rim Size (Front) | 304.8 mm |
Rim Size (Rear) | 254 mm |
Brake Type & Size (Front) | Drum 130 mm |
Brake Type & Size (Rear) | Drum 130 mm |
Frame & Suspension | |
Frame Type | Under Bone Type |
Front | Telescopic |
Rear | Spring Loaded Hydraulic Type |
Electricals | |
Battery | 12 V, 3 A-h (MF) |
Head lamp | 35 W |
Product Details:
Vehicle Model | HONDA ACTIVA 125CC SCOOTER |
Color | Black |
Engine Type | Fan cooled,4 Stroke,SI Engine |
Fuel Tank Capacity | 5.3 L |
Material | Metal |
Maximum Speed | 85 km/h |
Dimensions | 1,850 x 707 x 1,170mm |
Weight | 109 kg |
Cylinder Capacity | 125cc |
Power | 4 Stroke Automatic |
Starting Method | Kick/Self |
Country of Origin | Made in India |
Fuel economy | 57 km/l |
Curb weight | 109 kg |
Max speed | 85 km/h |
I Deal | BRAND NEW CONDITION |
Technical Specification: | |
Body Dimension | |
Length | 1850mm |
Width | 707mm |
Height | 1170mm |
Wheel base | 1260mm |
Ground clearance | 162mm |
Seat height | 712mm |
Kerb weight | 109kg |
Fuel tank capacity | 5.3L |
Engine | |
Type | Fan cooled, 4 stroke, SI engine |
Displacement | 125cc |
Max net power | 6.10 kW @6500 rpm |
Max net torque | 10.3 Nm @ 5000 rpm |
Bore | 50.0mm |
Stroke | 63.1mm |
Compression ratio | 10.0:2 |
Fuel System | Fuel Injection |
Starting method | Kick/self |
Transmission | |
Type | Automatic |
Tyres & brakes | |
Tyre size (front) | 90/90-12 (Tubeless) |
Tyre size (Rear) | 90/100-10 (Tubeless) |
Rim size (front) | 12 inch |
Rim size (rear) | 10 inch |
Brake type (front) | Disc |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Under bone |
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic type |
Electricals | |
Battery | 12V 5Ah |
Head lamp | LED |
Product Details:
Vehicle Model | HONDA DIO SCOOTER |
Color | Dazzle Yellow Metallic |
Fuel Tank Capacity | 5.3 Litre |
Brand | HONDA |
Engine Type | Fan cooled,4 Stroke,SI Engine |
Wheel Base | 1260mm |
Maximum Speed | 85kmph |
Tyre Size | 90/90-12 & 90/100-10 |
Rim Size | Front: 12 inch & Rear: 10 inch |
Brake Type And Size | Drum Brake |
Frame Type | Underbone |
Battery | 12V,3Ah |
Head Lamp | LED |
Power | 110cc |
Torque | 9Nm @ 4750rpm |
Bore | 47mm |
Stroke | 63.1mm |
Air Filter Type | Viscous Paper Filter |
Starting Method | Self |
Displacement | 110cc |
Length | 1808mm |
Country of Origin | Made in India |
Technical Specifications: | |
Body Dimensions | |
Length | 1808mm |
Width | 723mm |
Height | 1150mm |
Wheel base | 1260mm |
Ground clearance | 160mm |
Seat height | 650mm |
Kerb weight | 105kg |
Fuel tank capacity | 5.3 L |
Engine | |
TypeAir cooled | Fan Cooled,4 stroke, SI engine |
Displacement | 110cc |
Max net power | 5.71 kW @8000 rpm |
Max net torque | 9Nm @ 4750 rpm |
Bore | 47 mm |
Stroke | 63.1 mm |
Compression ratio | 10.0:2 |
Air filter type | Viscous paper filter |
Starting method | Kick/self |
Transmission | |
Type | Automatic |
Tyres & brakes | |
Tyre size (front) | 90/90-12 |
Tyre size (Rear) | 90/100-10 |
Rim size (front) | 12 inch |
Rim size (rear) | 10 inch |
Brake type (front) | Drum |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Under bone |
Front Suspension | Telescopic |
Rear Suspension | Spring Hydraulic |
Electricals | |
Battery | 12V ,3Ah |
Head lamp | LED |
Product Details:
Model Name/Number | HONDA GRAZIA |
Brand | HONDA |
Color | Red |
Fuel Tank Capacity | 5.3 Litre |
Vehicle Model | HONDA GRAZIA SCOOTER |
Engine Type | Fan cooled,4 Stroke,SI Engine |
Material | Fiber |
Maximum Speed | 85 kmph |
Dimensions | 1,829 x 707 x 1,167mm |
Weight | 106 Kg |
Cylinder Capacity | 125cc |
Power | 4 Stroke Automatic |
Starting Method | Kick/Self |
Kerb Weight | 106Kg |
Country of Origin | Made in India |
I Deal | BRAND NEW CONDITION |
Technical Specifications: | |
Length | 1829mm |
Width- | 707mm |
Height- | 1167mm |
Wheel base- | 1260mm |
Ground clearance- | 171mm |
Seat height- | 790mm |
Kerb weight- | 106Kg |
Fuel tank capacity- | 5.3L |
Engine Type | Fan cooled, 4 stroke, SI engine |
Displacement- | 125cc |
Max net power- | 6.07 kW @6000 rpm |
Max net torque- | 10.3 Nm @ 5000 rpm |
Fueling System | Fuel Injection |
Compression ratio- | 10.0:2 |
Air filter type- | Viscous paper filter ^ |
Starting method- | Kick/self |
Type | Automatic |
Tyre size (front)- | 90/90-12 |
Tyre size (Rear)- | 90/100-10 |
Rim size (front)- | 12 inch |
Rim size (rear)- | 10 inch |
Brake type (front) | Disc |
Brake type (rear) | Drum |
Frame type- | Under bone |
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable Suspension |
Battery- | 12V,5Ah |
Head lamp- | LED |
Product Details:
Vehicle Model | HONDA ACTIVA 6G |
Color | Blue |
Engine Type | Fan cooled,4 Stroke,SI Engine |
Fuel Tank Capacity | 5.3 Litre |
Material | Metal |
Maximum Speed | 80 kmph |
Dimensions | 1,833 x 697 x 1,156mm |
Weight | 106 Kg |
Cylinder Capacity | 110cc |
Power | 4 Stroke Automatic |
Starting Method | Kick/Self |
Country of Origin | Made in India |
BODY DIMENSIONS | |
Length: | 1833mm |
Width: | 697mm |
Height: | 1156mm |
Wheel base: | 1260mm |
Ground clearance: | 162mm |
Seat height: | 692mm |
Kerb weight: | 106kg |
Fuel tank capacity: | 5.3L |
ENGINE | |
Type: | Fan cooled, 4 stroke, SI engine |
Cylinder capacity: | 110cc |
Max net power: | 5.73 kW @8000 rpm |
Max net torque: | 8.84 Nm @5500 rpm |
Bore: | 47mm |
Stroke: | 63mm |
Compression ratio: | 10.0:1 |
Air filter type: | Viscous paper filter |
Starting method: | Kick/self |
TRANSMISSION | |
Type: | Automatic |
TYRES & BRAKES | |
Tyre size (front): | 90/90-12 |
Tyre size (Rear): | 90/100-10 |
Rim size (front): | 12 inch |
Rim size (rear): | 10 inch |
Brake type (front): | Drum |
Brake type (rear): | Drum |
FRAME & SUSPENSION | |
Frame type: | Under bone |
Front Suspension | Telescopic |
Rear Suspension | Spring Loaded Hydraulic |
ELECTRICALS | |
Battery: | 12V 3Ah |
Head lamp: | LED |