Product Details:
Model Name/Number | yamaha |
Vehicle Model | ray scooter |
Color | Red |
Wheel Base | 2 |
Insurance Type | normal |
Engine Type | good |
TECHNICAL SPECIFICATIONS : | |
Engine : | |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 113.0cc |
Bore & Stroke | 50.0mm x 57.8.0mm |
Compression ratio | 9.2:1 |
Maximum output | 7.1PS/7,500 rpm |
Maximum torque | 8.1 N.m/5,000 rpm |
Starting system type | Electric and Kick |
Lubrication | Force-feed Lubrication , wet sump |
Cylinder arrangement | Single cylinder |
Clutch type | Dry, centrifugal |
Ignition system | C.D.I (Capacitor Discharge Ignition) |
Fuel supply | Carburetor |
Battery voltage/capacity | 12V,5.0Ah(10H) |
Headlight | Halogen bulb 12V,35W/35W X1 |
Primary/Secondary reduction ratios | 1.000/9.388 |
Transmission type | V-belt automatic |
Caster/Trail | 27.5°/103 mm |
Gear ratios | 2.259~0.824 |
Dimensions : | |
Overall Length x Width x Height | 1,835 mm x 675 mm x 1,075 mm |
Seat height | 760 mm |
Wheelbase | 1,270 mm |
Minimum ground clearance | 128 mm |
Kerb Weight | 104 kg |
Fuel tank capacity | 5 liters |
Engine oil volume | 0.8 litres |
Chassis : | |
Frame type | Underbone |
Suspensions (front/rear) | Telescopic / Unit swing |
Brake (front/rear) | Drum 130mm dia /Drum 130mm dia |
Tire size (front/rear) | 90/100-10 (53J) (Tube Type)/ 90/100-10 (53J) (Tube Type) |
Battery Type | 12MX5L-B /AB5L-B |
Brake/tail light | 12V,21W/5W X1 |
Turn signal light(Front/Rear) | 12V, 10W X2 |
Product Details:
Model Name/Number | yamaha |
Vehicle Model | Alpha |
Color | Blue |
Wheel Base | 2 |
Insurance Type | Normal |
TECHNICAL SPECIFICATIONS : | |
Engine | |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Cylinder arrangement | Single cylinder |
Displacement | 113.0cc |
Bore & Stroke | 50.0mm x 57.8.0mm |
Compression ratio | 9.20:1 |
Maximum output | 5.3 kW (7.1PS)/7,500 r/min |
Maximum torque | 8.1 N.m (0.8kgf.m)/5,000 r/min |
Fuel tank capacity | 5.2 L |
Fuel supply system | Carburetor (pressure diaphragm type) |
Ignition system | CDI(Capacitor Discharge lgnition) |
Primary / Secondary reduction ratio | 1.000 / 9.388 |
Clutch type | Dry, centrifugal automatic |
Transmission type | V-belt automatic |
Gear ratio | 2.259-0.824 |
Caster / Trail | 27.5° / 103 mm |
Brakes (front/rear) | Drum / Drum |
Dimensions | Overall Length × Width × Height |
1,795 mm × 675 mm × 1,124 mm | |
Seat height | 775 mm |
Wheelbase | 1,270 mm |
Minimum ground clearance | 128 mm |
Weight (with oil and a full fuel tank) | 104 kg |
Chassis : | |
Frame type | Steel pipe underbone |
Tire size (front/rear) | 90/100-10 (53J) / 90/100-10 (53J) |
Suspensions (front/rear) | Telescopic / Unit swing |
Headlight | 12V 35/35W |
Engine | |
Engine type: | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement: | 113 CC |
Maximum Horse Power: | 5.3kw (7.2PS)/7500rpm |
Maxmium Torque: | 8.1Nm (0.8kgf-m)/5000rpm |
Starting System: | Electric start & Kick start |
Lubrication System: | Electric start & Kick start |
Fuel Tank Capacity: | 5.2L |
Fuel supply: | Carburetor |
Ignition System Type: | CDI (Capacitor Discharge Ignition) |
Dimensions | |
Overall Length: | 1,820 mm |
Overall Width(Disk/Drum): | 700 mm / 690 mm |
Overall Height: | 1,115 mm |
Seat height: | 775 mm |
Wheelbase: | 1,270 mm |
Minimum ground clearance: | 130 mm |
Chassis | |
Shift Type: | V-belt automatic |
Tire Size(Front & Rear): | 90/100-10 53J Tubeless |
Brake Type(Front)(Disk/Drum): | Hydraulic single disc brake |
Rear brake: | Mechanical leading trailing drum brake |
Suspension Type(Front): | Telescopic fork |
Suspension Type(Rear): | Unit Swing |
Diameter of brake disk: | 170mm |
Wheel Travel(Front): | 90mm |
Wheel Travel(Rear): | 75mm |
Headlight Bulb Type: | Halogen Bulb |
Headlight: | 12V,35/35Wx1 |
Brake/Taillight: | 12V,21/5W x 1 |
Turn Signal Light(Front & Rear): | 12V, 10W x 2 |
Speedometer: | Analogue |
Fuel Gauge: | Analogue |