Product Details:
Model Name/Number | YAMAHA RAY ZR 125CC |
Vehicle Model | YAMAHA RAY ZR STREET RALLY 125CC |
Wheel Base | 1280mm |
Manufacturing Year | 2022 |
KMs Driven | Brand New |
Engine Type | Air Cooled,4-Stroke,SOHC,2-valve |
Ignition Type | TCI(Transistor Controlled Ignition) |
Transmission | V-Belt Automatic |
Fuel Capacity | 5.2 L |
Weight | 98 Kg |
Dimension | 1,880 x 750 x 1,190mm |
Country of Origin | Made in India |
Model | YAMAHA RAY ZR HYBRID 125CC |
Engine type: | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement: | 125 CC |
Maximum Horse Power: | 6.0kw (8.2PS)/6500rpm |
Maxmium Torque: | 10.3Nm (1.1kgf-m)/5000rpm |
Starting System: | Electric start & Kick start |
Bore & Stroke: | 52.4 x 57.9mm |
Fuel Tank Capacity: | 5.2L |
Fuel supply: | Fuel Injection |
Weight: | 98kg |
Dimensions | |
Overall Length: | 1,880 mm |
Overall Width(Disk/Drum): | 685 mm |
Overall Height: | 1,190 mm |
Seat height: | 785 mm |
Wheelbase: | 1,280 mm |
Minimum ground clearance: | 145 mm |
Chassis | |
Shift Type: | V-belt automatic |
Tire Size(Front & Rear): | 90/90-12 Tubeless/110/90-10 Tubeless |
Brake Type(Front)(Disk/Drum): | Disc/Drum |
UBS: | Equipped |
Suspension Type(Front): | Telescopic fork |
Suspension Type(Rear): | Unit Swing |
Battery: | Maintenance Free - 12V,5.0Ah |
Ignition System: | TCI |
Position Light: | LED |
Headlight: | LED |
Meter Console: | Digital |
Bluetooth: | Equipped |
Side Stand Cut Off: | Equipped |
Underseat Storage: | 21 L |
Product Details:
Model Name/Number | YAMAHA FASCINO 125CC |
Vehicle Model | YAMAHA FASCINO 125 HYBRID |
Color | Yellow |
Wheel Base | 2 |
KMs Driven | Brand New |
Manufacturing Year | 2022 |
Engine Type | Air Cooled,4-Stroke,SOHC,2-valve |
Ignition Type | TCI(Transistor Controlled Ignition) |
Transmission | V-Belt Automatic |
Fuel Capacity | 5.2 L |
Weight | 99Kg |
Dimension | 1,920 x 685 x 1,150mm |
Country of Origin | Made in India |
Model: | YAMAHA FASCINO 125 HYBRID |
Engine | |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Cylinder arrangement | Single cylinder |
Displacement | 125cc |
Bore & Stroke | 52.4mm x 57.9mm |
Compression ratio | 10.2:1 |
Maximum output | 6.0kW (8.2PS)/6500 r/min |
Maximum torque | 10.3N.m (1.1kgf.m)/5000 r/min |
Fuel tank capacity | 5.2 L |
Fuel supply system | Fuel Injection |
Ignition system | TCI(Transistor Controlled lgnition) |
Starting System Type | Electric & Kick |
Start & Stop System | Equipped |
Transmission type | V-belt automatic |
UBS | Equipped |
Front Fender | Metal |
Brakes (front/rear) | Disc / Drum |
Dimensions | Overall Length × Width × Height |
1,920 mm × 685 mm × 1,150 mm | |
Seat height | 780 mm |
Wheelbase | 1,280 mm |
Minimum ground clearance | 145 mm |
Weight (with oil and a full fuel tank) | 99 kg |
Chassis : | |
Meter Console: | Digital |
Tire size (front/rear) | 90/90-12 (Tubeless) / 110/90-10 (Tubeless) |
Suspensions (front/rear) | Telescopic / Unit swing |
Headlight | LED |
Product Details:
Model Name/Number | YAMAHA AEROX 155 MAXI SPORTS SCOOTER |
Vehicle Model | YAMAHA AEROX 155CC MAXI SPORTS SCOOTER |
Color | Blue |
Wheel Base | 2 |
Manufacturing Year | 2022 |
Engine Type | 155cc Liquid Cooled,4-Stroke,SOHC,VVA |
Ignition Type | Fuel Injection |
Transmission | V - Belt Automatic |
Fuel Capacity | 5.5 litres |
Weight | 126 kg |
Dimension | 1,980 x 700 x1,150mm |
Country of Origin | Made in India |
Model | YAMAHA AEROX 155 |
Engine : | |
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155cc |
Bore & Stroke | 58.0 x 58.7mm |
Compression ratio | 11.6:1 |
Maximum Horsepower | 11.0kW(15.0PS)/8,000 r/min |
Maximum torque | 13.9N.m/6,500 r/min |
Starting system type | Electric Starter |
Lubrication | Force-feed Lubrication , wet sump |
Cylinder arrangement | Single cylinder |
Automatic Stop&Start System | Equipped |
Position Light | LED |
Fuel System | Fuel Injection |
Brake Light/Tail Light | LED |
Headlight | LED |
Y-Connect( Smartphone Bluetooth Connectivity) | Equipped |
Transmission type | V-belt automatic |
Fuel Meter | Digital |
Clock | Digital,auto adjust |
Dimensions : | |
Overall Length x Width x Height | 1,980mm x 700mm x 1,150mm |
Seat height | 790mm |
Wheelbase | 1,350mm |
Minimum ground clearance | 145mm |
Kerb Weight | 126 kg |
Fuel tank capacity | 5.5 liters |
Speedometer | Digital |
Chassis : | |
Frame type | Deltabox Frame |
Suspensions (front/rear) | Telescopic / Unit swing |
Brake (front/rear) | Disc Brake(ABS) /Drum |
Tire size (front/rear) | 110/80-14M/C 53P(Tubeless)/ 140/70-14M/C 62P (Tubeless) |
Battery Type | 12V,6.0Ah |
Brake/tail light | LED |
Multi-Function meter unit | Fully Digital Anti-Glare LCD |