Product Details:
Vehicle Model | HONDA H'NESS CB350 MOTORCYCLE |
Model Name/Number | HONDA H'NESS CB350 |
Brand | Honda |
Engine Type | 4 Stroke,SI Engine |
Color | Black |
Country of Origin | Made in India |
Model: | HONDA H'ness CB350 |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Cylinder Capacity | 350cc |
Max net power | 15.5kW@5500 rpm |
Max net torque | 30Nm @3000 rpm |
Bore | 70mm |
Stroke | 90.5mm |
Compression ratio | 9.5:1 |
Fuel System | PGM-FI |
Starting method | Self Start |
Transmission | |
No of gears | 6 |
Gear Ratio | 1-N-2-3-4-5-6 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 100/90-19(Tubeless) |
Tyre size (Rear) | 130/70-18(Tubeless) |
Brake type (front) | Disc (ABS) |
Brake type (rear) | Disc (ABS) |
Frame & Suspension | |
Frame type | Half Duplex Cradle |
Front suspension | Telescopic |
Rear suspension | Twin Hydraulic |
Electricals | |
Battery | 12V,6.0Ah |
Head lamp | LED |
Product Details:
Vehicle Model | Honda CB300R Motorcycle |
Model Name/Number | Honda CB300R |
Brand | Honda |
Engine Type | Liquid Cooled,4 Stroke,SI,Fuel Injection |
Color | Red |
Country of Origin | Made in India |
I Deal | In new only |
Weight | 146Kg |
Model: | HONDA CB300R |
Engine | |
TypeAir cooled, | Liquid Cooled,4 stroke, SI engine |
Cylinder Capacity | 300cc |
Max net power | 22.9kW@9000 rpm |
Max net torque | 27.5Nm @7500 rpm |
Bore | 76mm |
Stroke | 63.04mm |
Compression ratio | 9.5:1 |
Fuel System | PGM-FI |
Starting method | Self Start |
Transmission | |
No of gears | 6 |
Gear Ratio | 1-N-2-3-4-5-6 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 110/70-17(Tubeless) |
Tyre size (Rear) | 150/60-17(Tubeless) |
Brake type (front) | Disc (ABS) |
Brake type (rear) | Disc (ABS) |
Frame & Suspension | |
Frame type | Diamond |
Front suspension | USD |
Rear suspension | Monoshock |
Electricals | |
Battery | 12V,6.0Ah |
Head lamp | LED |
Product Details:
Vehicle Model | HONDA SHINE 125 |
Model Name/Number | HONDA SHINE 125cc |
Brand | Honda |
Engine Type | 4 Stroke,SI Engine |
Color | Blue |
Country of Origin | Made in India |
I deal | BRAND NEW MOTORCYCLE |
Mileage | 65 Kmpl |
Technical Specifications: | |
Length | 2012mm |
Width | 762mm |
Height | 1090mm |
Wheel base | 1266mm |
Ground clearance | 157mm |
Kerb weight | 123 kg (CBS) |
Fuel tank capacity | 10.5 L |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Cylinder capacity | 124.7 cc |
Max net power | 7.88 kW (10.57 bhp) @ 7500 rpm |
Max net torque | 10.30 Nm @ 5500 rpm |
Bore | 52.4 mm |
Stroke | 57.8 mm |
Compression ratio | 9.2:1 |
Transmission | |
No of gears | 4 |
Gear pattern | N-1-2-3-4 |
Max speed | 93 kmph |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Brake type & size (front) | Drum 130mm/Disc 240mm |
Brake type & size (rear) | Drum 130mm |
Frame & Suspension | |
Frame type | Diamond |
Front | Telescopic |
RearSpring loaded | hydraulic type |
Electricals | |
Battery | 12V 3Ah (MF) |
Head lamp | 12V 35/35W |
Technical Specifications: | |
Length | 2012mm |
Width | 762mm |
Product Details:
Vehicle Model | HONDA CD110 |
Model Name/Number | HONDA CD110 DREAM DELUXE |
Brand | Honda |
Engine Type | 4 Stroke,SI Engine |
Color | Black |
Country of Origin | Made in India |
Fuel tank capacity | 9 L |
Curb weight | 112 Kg |
Body Dimensions | |
Length | 2044mm |
Width | 736mm |
Height | 1076mm |
Wheel base | 1285mm |
Ground clearance | 162mm |
Kerb weight | 112kg |
Fuel tank capacity | 9L |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Displacement | 110cc |
Max net power | 6.47 kW @7500 rpm |
Max net torque | 9.30 Nm @ 5500 rpm |
Bore | 47 mm |
Stroke | 63 mm |
Compression ratio | 10.1:1 |
Fuel System | Fuel Injection |
Starting method | Kick/self |
Transmission | |
No of gears | 4 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Brake type (front) | Drum |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Electricals | |
Battery | 12V ,4Ah |
Head lamp | Halogen Bulb |
Product Details:
Vehicle Model | HONDA SHINE MOTORCYCLE |
Model Name/Number | HONDA SP125 SHINE MOTORCYCLE |
Brand | honda |
Engine Type | 4 Stroke,SI Engine |
Color | Black |
Country of Origin | Made in India |
fuel | Petrol |
Technical Specifications: | |
Body Dimensions | |
Length | 2020mm |
Width | 785mm |
Height | 1103mm |
Wheel Base | 1285mm |
Ground Clearance | 160mm |
Kerb Weight | 117kg |
Fuel tank capacity | 11 L |
Engine | |
TypeAir Cooled, | 4 Stroke, SI Engine |
Cylinder Capacity | 125cc |
Max Net Power | 8 kW @ 7500 rpm |
Max Net Torque | 10.9 Nm @ 6000 rpm |
Bore | 50.0mm |
Stroke | 63.1mm |
Compression Ratio | 10.0:1 |
Fuel System | Fuel Injection |
Starting Method | Kick & Electric |
Transmission | |
No Of Gears | 5 Speed |
Clutch Type | Multiplate Wet Clutch |
Tyres & Brakes | |
Tyre Size (Front) | 80/100-18 Tubeless |
Tyre Size (Rear) | 80/100-18 Tubeless |
Brake (Front) | Disc |
Brake (Rear) | Drum |
Frame & Suspension | |
Frame Type | Diamond |
Front Suspension | Telescopic Fork |
Rear Suspension | Hydraulic Type |
Electricals | |
Battery | 12V 4Ah |
Head lamp | LED |
Product Details:
Vehicle Model | HONDA XBLADE MOTORCYCLE |
Model Name/Number | HONDA XBLADE MOTORCYCLE |
Brand | Honda |
Engine Type | 4 Stroke,SI Engine |
Color | Red |
Country of Origin | Made in India |
Kerb Weight | 144 kg |
I Deal | BRAND NEW MOTORCYCLES |
Body Dimensions | |
Length | 2013mm |
Width | 786mm |
Height | 1115mm |
Wheel base | 1347mm |
Ground clearance | 160mm |
Kerb weight | 144kg |
Fuel tank capacity | 12L |
Engine | |
TypeAir cooled | 4 stroke, SI engine |
Displacement | 162.71cc |
Max net power | 10.2 kW @8000 rpm |
Max net torque | 14.7 Nm @5500 rpm |
Bore | 57.30mm |
Stroke | 63.09mm |
Compression ratio | 10.0:1 |
Fuel System | Fuel Injection |
Starting method | Kick/self |
Transmission | |
No of gears | 5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 80/100-17 |
Tyre size (Rear) | 130/70-17 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type (front) | Disc (ABS) |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Diamond |
Front Suspension | Telescopic fork |
Rear Suspension | Hydraulic,Monoshock |
Electricals | |
Battery | 12V,4Ah |
Head lamp | LED |
Product Details:
Vehicle Model | HONDA UNICORN MOTORCYCLE |
Model Name/Number | HONDA UNICORN MOTORCYCLE |
Brand | Honda |
Engine Type | 4 Stroke,SI Engine |
Color | Red |
Country of Origin | Made in India |
I Deal | BRAND NEW MOTORCYCLES |
Kerb Weight | 140 kg |
Body Dimensions | |
Length | 2081mm |
Width | 756mm |
Height | 1103mm |
Wheel base | 1335mm |
Ground clearance | 187mm |
Kerb weight | 140kg |
Fuel tank capacity | 13L |
Engine | |
TypeAir cooled, | 4 stroke,SI engine |
Displacement | 162.7cc |
Max net power | 9.5 kW @7500 rpm |
Max net torque | 14 Nm @ 5500 rpm |
Bore | 57.3 mm |
Stroke | 63.1 mm |
Compression ratio | 10.0:2 |
Fuel System | Fuel Injection |
Starting method | Kick & Self |
Transmission | |
No of gears | 5 |
Gear pattern | N-1-2-3-4-5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 100/90-18 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type (front) | Disc |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type(Monoshock) |
Electricals | |
Battery | 12V,4Ah |
Head lamp | Halogen Bulb |
Product Details:
Vehicle Model | HONDA HORNET 2.0 |
Model Name/Number | HONDA HORNET 2.0 MOTORCYCLE |
Brand | Honda |
Engine Type | 4 Stroke,SI Engine |
Color | Black |
Fuel Tank Capacity | 12 L |
Kerb Weight | 142 kg |
Seat Height | 590mm |
Country of Origin | Made in India |
Body | Dimensions |
Length | 2047mm |
Width | 783mm |
Height | 1064mm |
Wheel Base | 1355mm |
Ground Clearance | 167mm |
Kerb Weight | 142 kg |
Fuel Tank Capacity | 12L |
Engine | |
TypeAir Cooled, | 4 Stroke, SI Engine |
Cylinder Capacity | 184.40 cc |
Max Net Power | 12.7 kW @8500 rpm |
Max Net Torque | 16.1 Nm @6000 rpm |
Bore | 61.0 mm |
Stroke | 63.09 mm |
Compression Ratio | 9.5:1 |
Fuel System | Fuel Injection |
Starting Method | Self |
Transmission | |
No Of Gears | 5 |
Gear Pattern | 1-N-2-3-4-5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & Brakes | |
Tyre Size (Front) | 110/70-17 |
Tyre Size (Rear) | 140/70-17 |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc (ABS) |
Brake Type & Size (Rear) | Disc |
Frame & Suspension | |
Frame Type | Diamond |
Front Suspension | USD |
Rear Suspension | Monoshock |
Electricals | |
Battery | 12V 5Ah |
Head Lamp | LED |
Product Details:
Vehicle Model | HONDA CB200X |
Model Name/Number | HONDA CB200X |
Brand | honda |
Engine Type | 4 Stroke,SI Engine |
Color | Red |
Country of Origin | Made in India |
fuel | Petrol |
Model: | HONDA CB 200X |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Cylinder Capacity | 184.4cc |
Max net power | 12.7kW@8500 rpm |
Max net torque | 16.1Nm @6000 rpm |
Bore | 61.0mm |
Stroke | 63.09mm |
Compression ratio | 9.5:1 |
Fuel System | PGM-FI |
Starting method | Self Start |
Transmission | |
No of gears | 5 |
Gear Ratio | 1-N-2-3-4-5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 110/70-17(Tubeless) |
Tyre size (Rear) | 140/70-17(Tubeless) |
Brake type (front) | Disc |
Brake type (rear) | Disc |
Frame & Suspension | |
Frame type | Diamond |
Front suspension | Upside Down Front Fork(USD) |
Rear suspension | Monoshock |
Electricals | |
Battery | 12V,5.0Ah |
Head lamp | LED |
Product Details:
Vehicle Model | HONDA LIVO MOTORCYCLE |
Model Name/Number | HONDA LIVO MOTORCYCLE |
Brand | honda |
Engine Type | Air Cooled, 4 stroke,SI Engine |
Color | Blue |
Country of Origin | Made in India |
fuel | Petrol |
Technical Specifications : | |
Body Dimensions | |
Length | 2020mm |
Width | 751mm |
Height | 1116mm |
Wheel base | 1278mm |
Ground clearance | 163mm |
Kerb weight | 114 kg |
Fuel tank capacity | 9 L |
Engine | |
TypeAir cooled, | Air Cooled,4 stroke,SI engine |
Displacement | 110cc |
Max net power | 6.47 kW @7500 rpm |
Max net torque | 9.30Nm @5500 rpm |
Bore x Stroke | 47 x 63.12mm |
Fuel System | Fuel Injection |
Compression ratio | 10.1:1 |
Air filter type | Viscous paper filter^ |
Starting method | Kick/self |
Transmission | |
No of gears | 4 |
Gear pattern | N-1-2-3-4 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Brake type & size (front) | Drum |
Brake type & size (rear) | Drum |
Frame & Suspension | |
Frame type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Electricals | |
Battery | 12V,4Ah |
Head lamp | Halogen Bulb |