We are offering Honda CBR 250cc which is the most economic bike in the motorcycle segment. Reckoned for great performance and excellent mileage.
Features
Technical specifications | |
Body Dimensions | |
Length | 2032mm |
Width | 720mm |
Height | 1127mm |
Wheel base | 1367mm |
Ground clearance | 145mm |
Kerb weight | 163kg |
Fuel tank capacity | 13L |
Engine | |
Type | Liquid cooled, 4 stroke, SI engine |
Cylinder Capacity | 249.6cc |
Max net power | 19.5 kw (26.15 bhp) @8500 rpm |
Max net torque | 22.9 Nm @ 7000 rpm |
Bore | 76mm |
Stroke | 55mm |
Compression ratio | 10.71 |
Valve system | 4 Valve, DOHC |
Air filter type | Viscous paper filter |
Fuel system | Fuel injector |
Starting method | Self |
Transmission | |
No of gears | 6 |
Gear pattern | 1-N-2-3-4-5-6 |
Max speed | 135 Kmph |
Tyres & brakes | |
Tyre size (front) | 110/70-17 |
Tyre size (Rear) | 140/70-17 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type & size | (front)Disc 296mm |
Brake type & size | (rear)Disc 220mm (*C-ABS) |
Frame & Suspension | |
Frame type | Twin spar |
Front | Telescopic |
RearSpring loaded | hydraulic type (monoshock) |
Electricals | |
Battery | 12V 6Ah (MF) |
Head lamp | 12V 60/55W |
Technical Specifications : | |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Cylinder Capacity | 162.71cc |
Max net power | 10.82kW (14.5bhp)@8000 rpm |
Max net torque | 14.61Nm @6000 rpm |
Bore | 57.3mm |
Stroke | 63mm |
Compression ratio | 10:01 |
Air filter type | Viscous paper filter^ |
Starting method | Kick/self |
Transmission | |
No of gears | 5 |
Gear pattern | 1-N-2-3-4-5 |
Max speed | 106 Kmph |
Tyres & brakes | |
Tyre size (front) | 80/100-17 |
Tyre size (Rear) | 110/80-17 |
Brake type & size (front) | Disc 240mm |
Brake type & size (rear) | Drum 130mm (CBS) |
Frame & Suspension | |
Frame type | Diamond |
Front suspension | Telescopic |
Rear suspension | Spring loaded hydraulic type |
Electricals | |
Battery | #12V 4Ah |
Head lamp | 12V 35/35W |
Technical Specifications: | |
Length | 2012mm |
Width | 762mm |
Height | 1090mm |
Wheel base | 1266mm |
Ground clearance | 157mm |
Kerb weight | 123 kg (CBS) |
Fuel tank capacity | 10.5 L |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Cylinder capacity | 124.7 cc |
Max net power | 7.88 kW (10.57 bhp) @ 7500 rpm |
Max net torque | 10.30 Nm @ 5500 rpm |
Bore | 52.4 mm |
Stroke | 57.8 mm |
Compression ratio | 9.2:1 |
Transmission | |
No of gears | 4 |
Gear pattern | N-1-2-3-4 |
Max speed | 93 kmph |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Brake type & size (front) | Drum 130mm/Disc 240mm |
Brake type & size (rear) | Drum 130mm |
Frame & Suspension | |
Frame type | Diamond |
Front | Telescopic |
RearSpring loaded | hydraulic type |
Electricals | |
Battery | 12V 3Ah (MF) |
Head lamp | 12V 35/35W |
Technical Specifications: | |
Length | 2012mm |
Width | 762mm |
Body Dimensions | |
Length | 2022mm |
Width | 733mm |
Height | 1095mm |
Wheel base | 1285mm |
Ground clearance | 169mm |
Kerb weight | 108kg |
Fuel tank capacity | 8L |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Displacement | 109.19 cc |
Max net power | 6.15 kW (8.25 bhp) @7500 rpm |
Max net torque | 8.63 Nm @ 5500 rpm |
Bore | 50.0 mm |
Stroke | 55.6 mm |
Compression ratio | 9.9:1 |
Air filter type | Viscous paper filter |
Starting method | Kick/self |
Transmission | |
No of gears | 4 |
Gear pattern | N-1-2-3-4 |
Max speed | 86 Kmph |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Brake type & size (front) | Drum 130mm |
Brake type & size (rear) | Drum 130mm |
Frame & Suspension | |
Frame type | Diamond |
Front Telescopic fork | |
Rear Spring loaded hydraulic | |
Electricals | |
Battery | 12V 3Ah (MF) |
Head lamp | 12V 35/35W |
Technical Specifications: | |
Body Dimensions | |
Length | 2007mm |
Width | 762mm |
Height | 1085mm |
Wheel Base | 1266mm |
Ground Clearance | 160mm |
Kerb Weight | 124kg (CBS Variant) |
Fuel tank capacity | 10.5 L |
Engine | |
TypeAir Cooled, | 4 Stroke, SI Engine |
Cylinder Capacity | 124.73cc |
Max Net Power | 7.88 kW @ 7500 rpm (10.57 bhp) |
Max Net Torque | 10.3 Nm @ 5500 rpm |
Bore | 52.4mm |
Stroke | 57.8 mm |
Compression Ratio | 9.2:1 |
Air Filter Type | Viscous Paper Filter^ |
Starting Method | Kick & Electric Self Start |
Transmission | |
No Of Gears | 5 Speed |
Gear pattern | 1-N-2-3-4-5 |
Tyres & Brakes | |
Tyre Size (Front) | 80/100-18 Tyre |
Tyre Size (Rear) | 80/100-18 |
Brake (Front) | Disc/Drum |
Brake (Rear) | Drum/CBS |
Frame & Suspension | |
Frame TypeSteel | Diamond |
Front Suspension | Telescopic Fork |
Rear Suspension | Spring Loaded Hydraulic Type |
Electricals | |
Battery | #12V 3Ah |
Head lamp | 12V 35/35W |
Technical Specifications : | |
Body Dimensions | |
Length | 2020mm |
Width | 746mm |
Height | 1099mm |
Wheel base | 1285mm |
Ground clearance | 180mm |
Kerb weight | 111 kg(Disc) |
Fuel tank capacity | 8.5L |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Displacement | 109.19cc |
Max net power | 6.10 kW (8.2bhp)@7500 rpm |
Max net torque | 8.63Nm @5500 rpm |
Bore | 50.0mm |
Stroke | 55.6mm |
Compression ratio | 9.9:1 |
Air filter type | Viscous paper filter^ |
Starting method | Kick/self |
Transmission | |
No of gears | 4 |
Gear pattern | N-1-2-3-4 |
Max speed | 86 Kmph |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Brake type & size (front) | Drum 130/Disc 240mm |
Brake type & size (rear) | Drum 130mm |
Frame & Suspension | |
Frame type | Diamond |
FrontTelescopic Fork | |
RearSpring loaded hydraulic | |
Electricals | |
Battery | 12V 3(MF) |
Head lamp | 12V 35/35W |
Body Dimensions | |
Length | 2009mm |
Width | 737mm |
Height | 1074mm |
Wheel base | 1258mm |
Ground clearance | 179mm |
Kerb weight | 107kg |
Fuel tank capacity | 8L |
Engine | |
TypeAir cooled | 4 stroke, SI engine |
Displacement | 109.19 cc |
Max net power | 6.15 kW (8.25 bhp) @7500 rpm |
Max net torque | 8.63 Nm @ 5500 rpm |
Bore | 50.0 mm |
Stroke | 55.6 mm |
Compression ratio | 9.9:1 |
Air filter type | Viscous paper filter |
Starting method | Kick/self |
Transmission | |
No of gears | 4 |
Gear pattern | N-1-2-3-4 |
Max speed | 86 Kmph |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type & size (front) | Drum 130mm |
Brake type & size (rear)D | rum 130mm |
Frame & Suspension | |
Frame type | Diamond |
Front Telescopic fork | |
Rear Spring loaded hydraulic | |
Electricals | |
Battery | 12V 3Ah (MF) |
Head lamp | 12V 35/35W |
Body Dimensions | |
Length | 2009mm |
Width | 737mm |
Height | 1074mm |
Wheel base | 1258mm |
Ground clearance | 179mm |
Kerb weight | 105kg |
Fuel tank capacity | 8L |
Engine | |
TypeAir cooled, | 4 stroke, SI engine |
Displacement | 109.19 cc |
Max net power | 6.15 kW (8.25bhp) @7500 rpm |
Max net torque | 8.63 Nm @ 5500 rpm |
Bore | 50.0 mm |
Stroke | 55.6 mm |
Compression ratio | 9.9:1 |
Air filter type | Viscous paper filter |
Starting method | Kick |
Transmission | |
No of gears | 4 |
Gear pattern | N-1-2-3-4 |
Max speed | 86 Kmph |
Tyres & brakes | |
Tyre size (front) | 80/100-18 |
Tyre size (Rear) | 80/100-18 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type & size (front) | Drum 130mm |
Brake type & size (rear) | Drum 130mm |
Frame & Suspension | |
Frame type | Diamond |
FrontTelescopic fork | |
RearSpring loaded hydraulic | |
Electricals | |
Battery | 12V 3Ah (MF) |
Head lamp | 12V 35/35W |
Body | Dimensions |
Length | 2041mm |
Width | 783mm |
Height | 1067mm |
Wheel Base | 1345mm |
Ground Clearance | 164mm |
Kerb Weight | 140(STD) / 142(CBS) |
Fuel Tank Capacity | 12.0L |
Engine | |
TypeAir Cooled, | 4 Stroke, SI Engine |
Cylinder Capacity | 162.71 cc |
Max Net Power | 11.68 kW @8500 rpm |
Max Net Torque | 14.76 Nm @ 6500 rpm |
Bore | 57.30 mm |
Stroke | 63.09 mm |
Compression Ratio | 10:01:00 |
Air Filter Type | Viscous Paper Filter^ |
Starting Method | Self |
Transmission | |
No Of Gears | 5 |
Gear Pattern | 1-N-2-3-4-5 |
Max Speed | 110 Kmph |
Tyres & Brakes | |
Tyre Size (Front) | 100/80-17 |
Tyre Size (Rear) | 140/70-17 |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc 276mm |
Brake Type & Size (Rear) | Drum 130mm / Disc 220mm(CBS) |
Frame & Suspension | |
Frame Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Electricals | |
Battery | 12V 4Ah (MF) |
Head Lamp | 12V 35/35W |
Technical Specifications: | |
Body Dimensions | |
Length | 2000mm |
Width | 825mm |
Height | 1120mm |
Wheel Base | 1305mm |
Ground Clearance | 190mm |
Kerb Weight | 138kg |
Fuel Tank Capacity | 13 L |
Engine | |
TypeLiquid Cooled, | 4 Stroke, SI Engine |
Cylinder Capacity | 149.4cc |
Max Net Power | 13.63 kw (18.28 bhp) @10500 rpm |
Max Net Torque | 12.66 Nm@8500 rpm |
Bore | 63.5 mm |
Stroke | 47.2mm |
Compression Ratio | 11:01 |
Valve System | 4 Valve, DOHC |
Air Filter Type | Viscous Paper Filter |
Fuel System | Fuel Injector |
Starting Method | Self |
Transmission | |
No of Gears | 6 |
Gear Pattern | 1-N-2-3-4-5-6 |
Max Speed | 109 kmph |
Tyres & Brakes | |
Tyre Size (Front) | 100/80-17 |
Tyre Size (Rear) | 130/70-17 |
Brake Type & Size (Front) | Disc 276mm |
Brake Type & Size (Rear) | Disc 220mm |
Frame & Suspension | |
Frame Type | Diamond |
Electricals | |
Battery | 12V 5Ah (MF) |
Head Lamp | 12V 60/55W |