Yamaha Motorcycles
One of the prestigious companies in the domain, we are reckoned as an authorized distributor of an assortment of motorcycles provided by Yamaha. The range comprises of Honda Yamaha YBR, Yamaha FZ16, Yamaha FZS, Yamaha YZF-R15 Version, Yamaha Fazer. These motorcycles are available in different engine capacity, mileage, fuel efficiency and strokes. Assured to emit less pollution and provide a comfortable ride, our range of Yamaha motorcycles comprises:
Yamaha YZF-R15M Version 4.0 Motorcycle
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha YZF-R15M Version 4.0 Motorcycle |
| Model Name/Number | Yamaha YZF-R15M Version 4.0 Motorcycle |
| Brand | Yamaha |
| Engine Type | Liquid Cooled,4 Stroke,SOHC,4-valve |
| Color | Blue |
| Battery Type | Brand New |
| Country of Origin | Made in India |
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Cylinder arrangement | Single cylinder |
| Displacement | 149cc |
| Bore & Stroke | 57 X 58.7mm |
| Compression ratio | 10.4:1 |
| Maximum power | 17PS/ 8,500rpm |
| Maximum torque | 15N.m / 7,500rpm |
| Starting system | Electric start |
| Lubrication | wet sump |
| Fuel tank capacity | 12 liters |
| Fuel supply system | Fuel Injection |
| Ignition system | T.C.I |
| Primary / Secondary reduction ratio | 3.042 / 3.133 |
| Clutch type | Wet Multiple-disc |
| Transmission type | Return type 6-speed |
| Gear ratios | 1st=2.833, 2nd=1.875, 3rd=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
| |
| Dimensions | |
| Overall Length x Width x Height | 1,970mm x 670mm x 1,070mm |
| Seat height | 800 mm |
| Wheelbase | 1,345 mm |
| Minimum ground clearance | 160 mm |
| Kerb weight | 136 kg |
| |
| Chassis | |
| Frame type | Delta box |
| Caster / Trail | 26 Degree / 98mm |
| Tire size (Front / Rear) | 90/80-17 / 130/70-R17 |
| Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
| Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
| Headlight | Lo beam12V/35W X1, Hi beam12V/35W X2 |
| Battery | 12V, 3.5Ah (10H) |
Yamaha FZS FI 150 CC Motorcycle 2022
Product Price :Get Latest Price Product Details:
| Vehicle Model | YAMAHA FZS FI 150CC |
| Model Name/Number | YAMAHA FZS FI 150CC |
| Brand | yamaha |
| Engine Type | Air Cooled, 4 stroke,SOHC,2-Valve |
| Color | Black |
| Country of Origin | Made in India |
The ultimate degree of perfection means even the slightest feature has not been overlooked.
Features:
- Alloy Wheels
- Electric Start
- Disc Brake
| Engine type |
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149cc |
| Bore & Stroke | 57.3mm x 57.9mm |
| Compression ratio | 9.5:1 |
| Maximum output | 9.7 kW (13.1PS) / 8000 rpm |
| Maximum torque | 12.8 Nm (1.3 kg fm) / 6000 rpm) |
| Starting method | Electric |
| Lubrication type | Force-feed lubrication, wet sump |
| Fuel Supply | Fuel injection |
| Clutch type | Wet, multiple-disc |
| Transmission type | Constant mesh 5-speed |
| Gear ratio | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
| Cylinder layout | Single Cylinder |
| Battery | 12V, 4.0AH (10H), Sealed type |
|
|
| Chasis |
| Frame type | Diamond |
| Suspension (front/rear) | Telescopic / Monocross |
| Brake type(front/rear) | Disc/Drum |
| Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
| Tire size (rear) | 140/60-R17M/C (63P)revz-Y (Tubeless) |
| Headlight | 12 V, 35/35W |
| Turn signal light(Front/Rear) | 12V,10W×2 / 12V,10W×2 |
|
|
| Dimensions |
| Overall Length × Width × Height | 1,990mm × 770mm × 1,050mm |
| Seat height | 790 mm |
| Wheelbase | 1,330 mm |
| Minimum ground clearance | 160 mm |
| Kerb weight | 132 kg |
| Fuel tank volume | 12 liters |
Yamaha FZ X150 CC Motorcycle
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha FZX 150 CC |
| Model Name/Number | Yamaha FZ X 150 cc |
| Brand | Yamaha |
| Engine Type | Air Cooled, 4 stroke,SOHC,2-Valve |
| Color | Black |
| Mileage | 45 kmpl |
| Speed | 115 Kmph |
| Weight | 139 kg |
| Displacement | 150 cc |
| Country of Origin | Made in India |
The all new Yamaha FZ X 150cc is based on the concept of a crossover motorcycle that is inspired by "NEO-RETRO" design thinking. This new Yamaha FZ X model achieves the best fuel economy in the 150cc segment class and has been developed as a daily -use motorcycle with high power performance at an affordable price. Based on the "BLUE CORE" Engine that is in a league of its own, The Yamaha FZ X comes with an air cooled 4 stroke 150cc,Single cylinder FUEL INJECTED Engine.
| Technical Specifications: |
| Engine |
| Engine Type |
Air Cooled,4 Stroke,SOHC,2-Valve |
| Displacement |
149cc |
| Bore & Stroke |
57.3mm x 57.9mm |
| Compression Ratio |
9.6:1 |
| Maximum Horse Power |
9.1kW(12.4PS)/7250r/min |
| Maximum Torque |
13.3Nm(1.4kgfm)/5500r/min |
| Starting System |
Electric starter |
| Lubrication type |
Wet Sump |
| Cylinder Layout |
Single cylinder |
| Clutch Type |
Wet, multiple-disc |
| Transmission Type |
Constant mesh, 5-speed |
| Cylinder layout |
Single Cylinder |
| Battery |
12V |
| Ignition system type |
TCI(Transistor Controlled Ignition) |
| Carburetor Type / Fuel supply |
Fuel Injection |
| Headlight |
Bi-Functional LED |
| Instrument Cluster |
Negative LCD with Smart Phone Connectivity |
| Side Stand Engine Cut Off Switch |
Equipped |
| Chassis |
| Frame Type |
Diamond |
| Suspension (front/rear) |
Telescopic Fork / Monocross |
| Brake Type (Front / Rear) |
Disc Brake 282mm ABS/Disc Brake 220mm |
| Tire size (front) |
100/80-17M/C 52P Tubeless |
| Tire size (rear) |
140/60-17M/C 63P Tubeless |
| Brake / tail light |
12V,21 / 5W × 1 |
| Turn signal light (Front/Rear) |
12V,10W × 2 |
| Dimensions |
| Overall Length x Width x Height |
2,020mm x 785mm x 1,115mm |
| Seat Height |
810 mm |
| Wheelbase |
1,330 mm |
| Minimum Ground Clearance |
165 mm |
| Weight(with oil and a full fuel tank) |
139kg |
| Fuel tank Capacity |
10L |
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha YZF-R3 Motorcycle |
| Model Name/Number | Yamaha YZF-R3 Motorcycle |
| Brand | Yamaha |
| Color | Black |
| Insurance Type | Yes |
| Battery Type | Long Life |
| I Deal | In New Only |
We are leading supplier and wholeseller of
Yamaha YZF-R3 Motorcycle from INDIA. Our clients can avail Yamaha YZF-R3 Motorcycle in best market price from us.
| Engine | |
| Engine type | 2-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
| Displacement | 321cc |
| Bore & Stroke | 68.0 mm x 44.1 mm |
| Compression ratio | 11.2 1 |
| Maximum Power | 30.9 kW (42.0PS) @ 10,750 rpm |
| Maximum torque | 29.6 Nm (3.0 kg-m) @ 9,000 rpm |
| Lubrication System | Wet Sump |
| Clutch type | Wet, Multiple Disc |
| Fuel system | Fuel Injection |
| Ignition system | TCI (transistor controlled ignition) |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final drive | Chain |
| Dimensions | |
| Overall Length | 2,090mm |
| Overall width | 720 mm |
| Overall height | 1,135 mm |
| Seat height | 780mm |
| Wheel base | 1,380mm |
| Minimum ground clearance | 160 mm |
| Wet weight (including full oil and fuel tank) | 169kg |
| Fuel tank capacity | 14.0L |
| Engine oil capacity | 2.4L |
| Chassis | |
| Frame | Diamond |
| Front Suspension System | Telescopic fork |
| Front travel | 130 mm |
| Trail | 95 mm |
| Rear suspension system | Swingarm |
| Rear travel | 125 mm |
| Front brake | Hydraulic single disc, 298 mm |
| Rear brake | Hydraulic single disc, 220 mm |
| Front tyre | 110/70-17M/C 54H (Tubeless) |
| Rear tyre | 140/70-17M/C 66H (Tubeless) |
Yamaha Fz Fi(abs) Motorcycle
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha FZ FI |
| Model Name/Number | YAMAHA FZ FI |
| Brand | Yamaha |
| Engine Type | Air Cooled, 4 stroke,SOHC,2-Valve |
| Color | Blue |
| Mileage | 35 kmpl |
| Fuel Capacity | 13 L |
| Displacement | 150 cc |
| Country of Origin | Made in India |
| Engine | |
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149cc |
| Bore & Stroke | 57.3mm x 57.9mm |
| Compression ratio | 9.5:1 |
| Maximum output | 9.7 kW (13.1PS) / 8000 rpm |
| Maximum torque | 12.8 N.m (1.3 kg f.m) / 6000 rpm) |
| Starting method | Electric |
| Lubrication type | Force-feed lubrication, wet sump |
| Fuel Supply | Fuel injection |
| Clutch type | Wet, multiple-disc |
| Transmission type | Constant mesh 5-speed |
| Gear ratio | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
| Cylinder layout | Single Cylinder |
| Battery | 12V, 4.0AH (10H), Sealed type |
| Dimensions | |
| Overall Length × Width × Height | 1,990mm × 770mm × 1,030mm |
| Seat height | 790 mm |
| Wheelbase | 1,330 mm |
| Minimum ground clearance | 160 mm |
| Kerb weight | 132 kg |
| Fuel tank volume | 12L |
| Chassis | |
| Frame type | Diamond |
| Suspension (front/rear) | Telescopic / Monocross |
| Brake type(front/rear) | Disc/Drum |
| Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 |
| Tire size (rear) | 140/60-R17M/C (63P)revz-Y(Tubeless) |
| Headlight | 12 V, 35/35W |
| Turn signal light(front/rear) | 12V,10W×2 / 12V,10W×2 |
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha YZF-R15S |
| Model Name/Number | Yamaha YZF-R15S |
| Brand | Yamaha |
| Color | White |
| Fuel tank capacity | 11 to 12 L |
| Curb weight | 136 to 142 kg |
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, SOHC |
| Displacement | 149 cc |
| Maximum power | 12.2kw@ 8,500rpm |
| Maximum torque | 15N.m / 7,500rpm |
| Starting method | Electric start |
| Lubrication Type | Wet sump |
| Fuel tank capacity | 12 liters |
| Fuel supply system | Fuel Injection |
| Clutch type | Wet, Multiple-disc |
| Transmission type | Constant mesh 6-speed |
| Battery | 12V, 4.0AH (10H), sealed type |
| Dimensions | |
| Overall Length x Width x Height | 2,060mm x 670mm x 1,070mm |
| Seat height | 800 mm |
| Wheelbase | 1,345 mm |
| Ground clearance | 160 mm |
| Kerb weight | 134 kg |
| Chassis | |
| Frame type | Delta Box |
| Caster / Trail | 26° / 98mm |
| Tire size (Front / Rear) | 90/80-17 / 130/70-R17 |
| Brake type | Single disc (Front / Rear) |
| Suspension type (Front / Rear) | Telescopic fork / Linked type monocross |
| Headlight | 12V, 35.0W / 35.0 W x 2 |
Yamaha FZ25 Motorcycle 2022
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha FZ25(ABS) Motorcycle |
| Model Name/Number | Yamaha FZ25(ABS) Motorcycle |
| Brand | Yamaha |
| Color | Black |
| Insurance Type | Yes |
| Battery Type | Long life |
| Engine |
|
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 249cc |
| Bore stroke | 74.0x58.0mm |
| Compression ratio | 9.8:1 |
| Maximum horse power | 20.9PS/8000rpm |
| Maximum torque | 20.0N.m/6000rpm |
| Dimension |
|
| Overall Length | 2015mm |
| Overall Width | 770mm |
| Overall Height | 1075mm |
| Seat Height | 795mm |
| Wheelbase | 1360mm |
| Minimum ground clearance | 160mm |
| Weight(with oil a full fuel tank) | 148kg |
| Minimum turning radius | 2.5m |
| Chassis |
|
| Frame type | Diamond |
| Tubeless tire size(Front) | 100/80-17M/C 52P Tubless |
| Tubeless tire size(Rear) | 140/70-17M/C 66S Tubless |
| Brake Type(Rear) | Hydraulic single disc brake |
| Brake Type(Front) | Hydraulic single disc brake |
| Diameter of brake disk(Front) | 282mm |
| Diameter of brake disk(Rear) | 220mm |
| Suspension type(Front) | Telescopic fork |
| Suspension type(Rear) | Swingarm (Monocross) |
| Other Information |
|
| Fuel Tank Capacity | 14L |
| Carburetor type/Fuel Supply | Fuel injection |
| Clutch type | Wet,multiple disc |
| Transmission type | Constant mesh,5-speed |
| Shift type | Return |
| Shock absorber assembly | Coil spring/Hydraulic Damper |
| type(Front & Rear) | LED |
| Hydraulic bulb type | LED |
| Headlight | 12V,5W x 1 |
| Auxiliary light | LED |
| Brake/Tail light | 12V,10W x 2 |
| Turn signal light(Front & Rear) | Digital |
Fuel gauge / Clock / Speedometer
| Digital |
Yamaha Fazer 25(ABS) 2019
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha Fazer 25(ABS) 2019 |
| Brand | Yamaha |
| Color | Blue |
| Mileage | 32.9 kmpl |
| Fuel Capacity | 14 L |
| Displacement | 249 cc |
| Front Brake | Disc |
| Engine |
|
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 249cc |
| Bore & Stroke | 74.0 x 58.0 mm |
| Compression ratio | 9.8:1 |
| Maximum horse power | 20.9PS/8000rpm |
| Maximum torque | 20.0N.m/6000rpm |
| Dimensions |
|
| Overall Length x Width x Height | 2,015mm x 770mm x 1,115mm |
| Seat height | 795 mm |
| Wheelbase | 1,360 mm |
| Minimum ground clearance | 160 mm |
| Curb weight | 154 kg |
| Minimum turning radius | 2.5m |
| Chassis |
|
| Frame type | Diamond |
| Suspension (front/rear) | Telescopic / Swingarm (Monocross) |
| Brake type(front/rear) | Hydraulic single disc brake/ Hydraulic single disc brake |
| Tire size (front) | 100/ 80-17M / C (52P) Tubeless |
| Tire size (rear) | 140 / 70-17M / C (66S) Tubeless |
| Diameter of brake disk (front/rear) | 282mm/ 220mm |
| Other Information |
|
| Fuel Tank Capacity | 14L |
| Carburetor type/Fuel Supply | Fuel injection |
| Clutch type | Wet, multiple disc |
| Transmission type | Constant mesh, 5-speed |
| Shock absorber assembly type(Front & Rear) | Coil spring/ Hydraulic Damper |
| Headlight | LED |
| Auxiliary light / Brake/Tail light | LED |
| Turn signal light(Front & Rear) | 12V, 10W x 2 |
| Fuel gauge /Clock /Speedometer | Digital |
| Fuel consumption indicator | Equipped |
Yamaha MT15 Version 2.0 Motorcycle
Product Price :Get Latest Price Product Details:
| Vehicle Model | Yamaha MT15 Version 2.0 |
| Model Name/Number | Yamaha MT15 Motorcycle Version 2.0 |
| Brand | Yamaha |
| Engine Type | Liquid Cooled,4 Stroke,SOHC,4-valve |
| Color | Grey |
| Battery Type | 12V,4Ah |
| Country of Origin | Made in India |
| Model |
YAMAHA MT-15 |
| Engine type |
Liquid cooled, 4-stroke, SOHC, 4-valve |
| Displacement |
155cc |
| Maximum Horsepower |
13.6 kW (18.5PS) / 10000 rpm |
| Maximum torque |
13.9 N.m (1.4 kg f.m) / 8500 rpm |
| Starting method |
Electric Starter |
| Speedometer |
Digital |
| Fuel supply |
Fuel injection |
| Clutch type |
Wet, multiple-disc |
| Transmission type |
Constant mesh 6-speed |
| Cylinder layout |
Single cylinder |
| Battery |
12V, 4.0AH |
| Dimensions |
|
| Overall Length x Width x Height |
2,020mm x 800mm x 1,070mm |
| Seat height |
810 mm |
| Wheelbase |
1,335 mm |
| Minimum ground clearance |
170 mm |
| Kerb weight |
138 kg |
| Fuel tank volume |
10L |
| Chassis |
|
| Frame type |
Deltabox |
| Suspension (front/rear) |
Telescopic / Monocross |
| Brake type(front/rear) |
Disc/Disc |
| Tire size (front) |
100 / 80-17M / C (52P) |
| Tire size (rear) |
140 / 60-R17M / C (63P) |
| ABS |
Single Channel ABS |